| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||
| 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug | 10-Aug | 11-Aug | |||||||||||||||||
| Wait Staff | Phone Number | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | Total Hrs |
| Full Time Host/Hostess | Employee Summer | Party! | |||||||||||||||||||||
| *Maria -AL/EC | 801-691-8111 | (5)7:30A-2:P (6) | X | 6 | (1)7:15A-2P (p) | 4P-7P (2) | 9.25 | (2)7:30A-2:30P (1) | 4P-7P (1) | 9 | (2)7:30A-2:30P (1) | 6 | (1)7:15A-2P (p) | 6.25 | R/OFF 8/10-12 | R/OFF 8/10-12 | 0 | R/OFF 8/10-12 | R/OFF 8/10-12 | 0 | 36.5 | ||
| *Terri-AL/EC | 801-623-2557 | (2)7:30A-2:30P (1) | 4P-7P (2) | 9 | X | X | 0 | (3)7:30A-2P (3) | 6 | (3)7:30A-2P (3) | X | 6 | 4P-7P (2) | 3 | (2)7:30A-2:30P (1) | 6 | 10A-4PM | X | 5.5 | 35.5 | |||
| *Cecilia E/C | 801-473-7750 | 11:30A-2PM | 4:30P-7P E/C | 5 | X | X | 0 | X | X | 0 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | X | 5.5 | 34.5 |
| Logan AL/EC | 801-472-6975 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | 0 |
| Jennifer AL/EC | 801-427-6896 | (1)7:15A-2P (p) | X | 6.25 | (2)7:30A-2:30P (1) | 6 | (4RT)7:15A-2P(2) | 6.25 | (5)7:30A-2:P (6) | 6 | (4RT)7:15A-2P(2) | 6.25 | (5)7:30A-2:P (6) | 6 | X | X | 0 | 36.75 | |||||
| Cori | 801-427-6896 | (3)7:30A-2P (3) | 4P-7P (3) | 9 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 10:45A-2P RT(5) | 4P-7P (2) | 6.25 | X | X | 0 | X | X | (3)7:30A-2P (3) | 6 | (4RT)7:15A-2P(2) | 4P-7P (6) | 9.25 | 36.75 | ||
| (2)7:30A-2:30P (1) | 0 | ||||||||||||||||||||||
| Liz | 801-687-1035 | (4RT)7:15A-2P(2) | 4P-7P (4) | 9.25 | 4P-7P (1) | 3 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 3:45P-7P RT(5) | 3.25 | X | X | 0 | 10:45A-2P RT(5) | 4P-7P (2) | 6.25 | (1)7:15A-2P (p) | 4P-7P (1) | 9 | 38.75 | ||
| Part Time Host/Hostess | 0 | ||||||||||||||||||||||
| Amy AL/EC | 801-225-4139 | X | X | 0 | (4RT)7:15A-10:30A | X | 3.25 | 11A-2P (4) | 4P-7P (6) | 6 | (1)7:15A-2P (p) | 6.25 | (2)7:30A-2:30P (1) | 6 | X | X | 0 | X | X | 0 | 21.5 | ||
| Quincie AL/EC | 801-787-8146 | X | X | 0 | 7:30A-2E/C | 4:30P-7P E/C | 8 | X | X | 10:45A-2P RT(5) | 3.25 | (3)7:30A-2P (3) | 6 | (4RT)7:15A-2P(2) | 4P-7P (4) | 9.25 | 10A-4PM | 5.5 | 32 | ||||
| Jessica | 714-803-8517 | X | X | 0 | X | X | X | X | X | X | X | X | (1)7:15A-2P (p) | 6.25 | 10A-4PM | 5.5 | 11.75 | ||||||
| Rachel | 435-237-2021 | X | X | 0 | 3:45P-7P RT(5) | 3.25 | 4P-7P (3) | 3 | (4RT)7:15A-2P(2) | 4P-7P (2) | 9.25 | 4P-7P (3) | 3 | X | 0 | (5)7:30A-2:P (6) | 4P-7P (2) | 9 | 27.5 | ||||
| Leisl | 801-473-3028 | X | 4P-7P (1) | 3 | 11A-2P (4) | 3 | (1)7:15A-2P (p) | 6.25 | 11A-2P (4) | 3 | (5)7:30A-2:P (6) | 6 | X | X | 0 | X | X | 0 | 21.25 | ||||
| Emily | 801-380-7252 | 10:45A-2P RT(5) | 4P-7P (6) | 6.25 | X | X | X | X | X | 4P-7P (3) | 3 | 10:45A-2P RT(5) | 4P-7P (6) | 6.25 | X | 3:45P-7P RT(5) | 3.25 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 25 | ||
| Macall AL/EC | 801-787-7126 | X | X | 0 | (5)7:30A-2:P (6) | 4P-7P (4) | 9 | X | X | 4P-7P (1) | 3 | 11A-2P (4) | 4P-7P (1) | 6 | 11A-2P (4) | 4P-7P (1) | 6 | (2)7:30A-2:30P (1) | 4:30P-7P E/C | 8.5 | 32.5 | ||
| Anamie | 801-691-6471 | 7:30A-10:30 E/C | 3 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | 0 | 3 | ||
| Daniel | 831-556-2633 | R/OFF 8/1-6 | R/OFF 8/1-6 | 0 | R/OFF 8/1-6 | R/OFF 8/1-6 | 0 | X | 3:45P-7P RT(5) | 3.25 | 4P-7P (4) | 3 | X | 4P-7P (4) | 3 | X | 4P-7P (3) | 3 | (3)7:30A-2P (3) | 3:45P-7P RT(5) | 9.25 | 21.5 | |
| Ashlyn | 801-369-7758 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | 0 | |||||||
| Cortney | 801-706-5083 | 11A-2P (4) | 3:45P-7P RT(5) | 6.25 | (3)7:30A-2P (3) | X | 6 | (5)7:30A-2:P (6) | 6 | X | X | X | 0 | X | X | 0 | X | X | 0 | 18.25 | |||
| Kaylie | 801-734-0330 | X | X | 0 | 11:00A-2P (2) | 4P-7P (6) | 6 | 4P-7P (4) | 3 | 4P-7P (6) | 3 | 3:45P-7P RT(5) | 3.25 | 4P-7P (6) | 3 | 11A-2P (4) | 4P-7P (4) | 6 | 24.25 | ||||
| 0 | |||||||||||||||||||||||
| Total Host Hours | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 79.25 | 457.25 | |
| Dishwasher | |||||||||||||||||||||||
| *Edgar | 801-602-0238 | 8P-3P | 4P-7:30P | 10 | 8P-3P | 4P-7:30P | 10 | 8A-11A stock | 4P-7:30P | 6.5 | X | 4P-7:30P | 3.5 | X | X | 0 | 8A-11A stock | 4P-7:30P | 6.5 | X | X | 0 | 36.5 |
| *Patricia | 801-221-8839 | X | X | 0 | X | X | 0 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 39.5 |
| Total Dish washer | 10 | 10 | 13 | 10 | 10 | 13 | 10 | 76 | |||||||||||||||
| Olivia Fanger (Intern) | 5.7142857 | 4P-7P | 5.7142857 | 5.7142857 | 5.7142857 | 11A-2P Tenitive Cook | 5.7142857 | 1P-5P | 5.7142857 | 5.7142857 | 39.9999999 | ||||||||||||
| Kitchen | Production meeting 2-:2:10 | Production meeting 2-:210 | Production meeting 2-:2:10 | Cooks Meeting 1:30P-2:30P | Production meeting 2-:2:10 | Production meeting 2-:2:10 | Production meeting 2-:2:10 | 0 | |||||||||||||||
| Tim | 830-5081 | 11:00A-7P | 7.5 | OFF | 0 | OFF | 0 | 11:30A-7P | 7 | 11:30A-7P | 7 | 6:30A-2:30PM | 7.5 | 9Am-7PM (break 1:30-2:30) | 9 | 38 | |||||||
| Colleen-PCK/DW/EC | 801-473-6750 | 6:30A-5PM (break 1:30-2:30) | 9.5 | 11:30A-7P | 7 | 6:45A-2:30 | 7 | 6:45A-2:30 | 7.5 | 6:45A-2:30 | 7.5 | OFF | 0 | OFF | 0 | 38.5 | |||||||
| Aubrie | 801-602-8587 | OFF | 0 | 6:30A-2:30PM | 7.5 | 11:15A-7P | 7.5 | OFF | 0 | OFF | 0 | 8A-11A Prep employee parte11:15A-7P | 10.5 | 6:30A-5PM (Break 1:30-2:30P) | 9.5 | 35 | |||||||
Friday, July 27, 2012
Schedule Aug 5-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Reminder: This is provided for your convenience, please always refer to the schedule posted in the kitchen.
Note: Only a member of this blog may post a comment.