| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||
| 12-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | 17-Aug | 18-Aug | |||||||||||||||||
| Wait Staff | Phone Number | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | Total Hrs |
| Full Time Host/Hostess | |||||||||||||||||||||||
| *Maria -AL/EC | 801-691-8111 | R/OFF 8/10-12 | R/OFF 8/10-12 | 0 | (1)7:15A-2P (p) | 4P-7P | 9.25 | (1)7:15A-2P (p) | 6.25 | (1)7:15A-2P (p) | 6.25 | (4RT)7:15A-2P(2) | 6.25 | X | X | 0 | 7:30A-2P | 4P-7P | 9 | 37 | |||
| *Terri-AL/EC | 801-623-2557 | (4RT)7:15A-2P(2) | 4P-7P | 9.25 | 7:30A-2P | 4P-7P | 9 | 7:30A-2P | 4P-7P | 9 | 7:30A-2P | 6 | 11:00A-2P | X | 3 | X | X | 0 | X | X | 0 | 36.25 | |
| *Cecilia E/C | 801-473-7750 | X | X | 0 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 5.5 | X | X | 0 | 37.5 | |
| Logan AL/EC | 801-472-6975 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | (1)7:15A-2P (p) | 4P-7P | 9.25 | 7:30A-2P | 4:30P-7P E/C | 8.5 | 7:30A-2P | 3:45P-7P RT(5) | 9.25 | 27 |
| Jennifer AL/EC | 801-427-6896 | (1)7:15A-2P (p) | X | 6.25 | 7:30A-2P | 6 | 7:30A-2P | 6 | 7:30A-2P | 6 | 7:30A-2P | 6 | 7:30A-2P | 6 | X | X | 0 | 36.25 | |||||
| Cori | 801-427-6896 | X | X | 0 | 10:45A-2P RT(5) | 4P-7P | 6.25 | 10:45A-2P RT(5) | 4P-7P | 6.25 | (4RT)7:15A-2P(2) | 3:45P-7P RT(5) | 9.5 | 7:30A-2P | 4P-7P | 9 | (1)7:15A-2P (p) | X | 6.25 | 37.25 | |||
| 0 | |||||||||||||||||||||||
| Liz | 801-687-1035 | 7:30A-2E/C | 4:30P-7P E/C | 8 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | R/OFF 8/13-19 | R/OFF 8/13-19 | 0 | 8 |
| Part Time Host/Hostess | 0 | ||||||||||||||||||||||
| Amy AL/EC | 801-225-4139 | X | X | 0 | (4RT)7:15A-10:30A | X | 3.25 | 4P-7P | 3 | 4P-7P | 3 | 4P-7P | 3 | (1)7:15A-2P (p) | X | 6.25 | X | X | 0 | 18.5 | |||
| Quincie AL/EC | 801-787-8146 | 0 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | 10:45A-2P RT(5) | 4P-7P | 6.25 | (4RT)7:15A-2P(2) | 4P-7P | 9.25 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 23.5 | ||
| Jessica | 714-803-8517 | 10:45A-2P RT(5) | 4P-7P | 6.25 | X | X | X | X | X | X | X | X | R/OFF 8/17-9/2 | R/OFF 8/17-9/2 | 0 | R/OFF 8/17-9/2 | R/OFF 8/17-9/2 | 0 | 6.25 | ||||
| Rachel | 435-237-2021 | X | X | 0 | 7:30A-2P | 4P-7P | 9 | X | 4P-7P | 3 | 10:45A-2P RT(5) | 4P-7P | 6.25 | 4P-7P | 3 | X | 4P-7P | 3 | 11:00A-2P | 4P-7P | 6 | 30.25 | |
| Leisl | 801-473-3028 | X | 3:45P-7P RT(5) | 3.25 | 10:45A-2P RT(5) | 3 | 7:30A-2P | 6 | 11:00A-2P | 3 | 7:30A-2P | 6 | X | X | 0 | R/OFF 8/18 | R/OFF 8/18 | 0 | 21.25 | ||||
| Emily | 801-380-7252 | 7:30A-2P | 4P-7P | 9 | X | X | X | X | 7:30A-2P | 4P-7P | 9 | 4P-7P | 3 | 11:00A-2P | 4P-7P | 6 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 33.25 | |||
| Macall AL/EC | 801-787-7126 | 7:30A-2P | 4P-7P | 9 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | R/OFF 8/13-15 | R/OFF 8/13-15 | 0 | 7:30A-2P | 3:45P-7P RT(5) | 9.25 | R/OFF 8/17 | R/OFF 8/17 | 0 | R/OFF 8/19-20 | R/OFF 8/19-20 | 0 | 18.25 |
| Anamie | 801-691-6471 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | (4RT)7:15A-10:30 | 3.25 | 3.25 | |
| Daniel | 831-556-2633 | 11:00A-2P | 4P-7P | 6 | X | 3:45P-7P RT(5) | 3.25 | X | 4P-7P | 3 | 4P-7P | 3 | X | 0 | X | 3:45P-7P RT(5) | 3.25 | 7:30A-2P | 4P-7P | 9 | 27.5 | ||
| Ashlyn | 801-369-7758 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | (4RT)7:15A-2P(2) | 6.25 | X | X | X | 0 | 6.25 | |||||||||||
| Cortney | 801-706-5083 | X | X | 0 | X | X | 0 | X | X | 0 | Wedding Day! | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | 0 |
| Kaylie | 801-734-0330 | 7:30A-2P | 6 | 11:00A-2P | 4P-7P | 6 | 10:45A-2P RT(5) | 4P-7P | 6.25 | 4P-7P | 3 | 0 | 10:45A-2P RT(5) | 4P-7P | 6.25 | 11:00A-2P | 4P-7P (3) | 6 | 33.5 | ||||
| 0 | |||||||||||||||||||||||
| Total Host Hours | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 441 | |
| Dishwasher | |||||||||||||||||||||||
| *Edgar | 801-602-0238 | 8P-3P | 4P-7:30P | 10 | 8P-3P | 4P-7:30P | 10 | 4P-7:30P | 3 | X | 4P-7:30P | 3.5 | X | 4P-7:30P | 3.5 | 8A-11Stock | 4P-7:30P | 6.5 | X | X | 0 | 36.5 | |
| *Patricia | 801-221-8839 | 12:30A-3PM | X | 2.5 | X | X | 0 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 38.5 |
| Total Dish washer | 12.5 | 10 | 9.5 | 10 | 10 | 13 | 10 | 75 | |||||||||||||||
| Olivia Fanger (Intern) | 5.7142857 | 4P-7P | 5.7142857 | 5.7142857 | 5.7142857 | 11A-2P Tenitive Cook | 5.7142857 | 1P-5P | 5.7142857 | 5.7142857 | 39.9999999 | ||||||||||||
| Kitchen | Production meeting 2-:2:10 | Production meeting 2-:210 | Production meeting 2-:2:10 | Cooks Meeting 1:30P-2:30P | Production meeting 2-:2:10 | Production meeting 2-:2:10 | Production meeting 2-:2:10 | 0 | |||||||||||||||
| Tim | 830-5081 | 11:15A-7P | 7.5 | OFF | 0 | OFF | 0 | 11:15A-7P | 7.5 | 11:15A-7P | 7.5 | 11:15A-7P | 7.5 | 11:15A-7P | 7.5 | 37.5 | |||||||
| Colleen-PCK/DW/EC | 801-473-6750 | 6:45A-2:30 | 7.5 | 11A-7P | 7.5 | 6:45A-2:30 | 7 | 6:45A-2:30 | 7.5 | 6:30A-2:30PM | 7.5 | OFF | 0 | OFF | 0 | 37 | |||||||
| Aubrie | 801-602-8587 | OFF | 0 | 6:30A-2:30PM | 7.5 | 8A-11A Stock 11A-7P Cook | 10.5 | R/OFF 8/15 | 0 | OFF | 0 | 6:30A-2:30PM | 7.5 | 6:45A-5PM (Break 1:30-2:30P) | 9.5 | 35 | |||||||
Friday, July 27, 2012
Pending Schedule Aug 12-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Reminder: This is provided for your convenience, please always refer to the schedule posted in the kitchen.
Note: Only a member of this blog may post a comment.