Friday, July 27, 2012
Employee Party August 11th
Reminder: Employee Party August 11th. Please make your reservations at front desk!
July 22-28
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||
| 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | |||||||||||||||||
| Wait Staff | Phone Number | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | Total Hrs |
| Full Time Host/Hostess | Set up* | Pionneer Day | Buffet | ||||||||||||||||||||
| *Maria -AL/EC | 801-691-8111 | X | X | 0 | (2)7:30A-2:30P (1) | *4:30P-7:30P E/C | 9 | (2)7:30A-2:30(1) | 4P-7P (1) | 9.5 | (3)7:30A-2P (3) | 6 | (2)7:30A-2:30P (1) | 6 | (5)7:30A-2:P (4) | 6 | X | X | 0 | 36.5 | |||
| *Terri-AL/EC | 801-623-2557 | (2)7:30A-2:30P (1) | 6 | (5)7:30A-2:P (6) | *4P-7:30P (3) | 9.5 | (3)7:30A-2:30P (6) | X | 6.5 | (2)7:30A-2:30P (1) | 6 | 7:30A-2E/C | 5.5 | 4P-7P (1) | 3 | X | X | 0 | 36.5 | ||||
| *Cecilia E/C | 801-473-7750 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | |||||||
| Logan AL/EC | 801-472-6975 | 11A-2P (4) | 4P-7P (2) | 6 | 7:30A-2E/C | 5.5 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 4P-7P (1) | 3 | X | X | 0 | (3)7:30A-2P (3) | 6 | 36.5 | |||
| Jennifer AL/EC | 801-427-6896 | X | X | 0 | (3)7:30A-2P (3) | *4P-7:30P (1) | 9.5 | (Set up)7:30A-2:30P (p1) | 4P-7P (2) | 9.5 | (1)7:15A-2P (p) | 6.25 | (1)7:15A-2P (p) | 6.25 | (3)7:30A-2P (3) | 6 | X | X | 0 | 37.5 | |||
| Cori | 801-427-6896 | R/OFF 7/22 | R/OFF 7/22 | 0 | 10:45A-2P RT(5) | *4P-7:30P (2) | 7.75 | 10:45A-2:30P RT(5) | 4P-7P (3) | 6.75 | 4P-7P (1) | 2.5 | 10:45A-2P RT(5) | 4P-7P (2) | 6.25 | (2)7:30A-2:30P (1) | 4P-7P (3) | 9 | (4RT)7:15A-2P(2) | X | 6.25 | 38.5 | |
| 0 | |||||||||||||||||||||||
| Liz | 801-687-1035 | (4RT)7:15A-2P(2) | 4P-7P (6) | 9.25 | X | X | 0 | 11A-2:30P(3) | 4P-7P (4) | 6.5 | 4P-7P (2) | 3 | 4:30P-7P E/C | 2.5 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 37.25 | ||
| Part Time Host/Hostess | 0 | ||||||||||||||||||||||
| Amy AL/EC | 801-225-4139 | (3)7:30A-2P (3) | X | 6 | (4RT)7:15A-2P(2) | X | 6.25 | (5)7:30A-2:30P (P2) | 6.5 | X | X | 0 | X | X | 0 | (1)7:15A-2P (p) | X | 6.25 | X | X | 0 | 25 | |
| Quincie AL/EC | 801-787-8146 | (1)7:15A-2P (p) | 4P-7P (1) | 9.25 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | 9.25 |
| Jessica | 714-803-8517 | R/OFF 7/22 | R/OFF 7/22 | 0 | X | X | X | X | X | X | X | X | R/OFF 7/27 | R/OFF 7/27 | 0 | (1)7:15A-2P (p) | 4P-7P (1) | 9.25 | 9.25 | ||||
| Rachel | 435-237-2021 | (5)7:30A-2:P (6) | 4P-7P (3) | 9 | X | X | 0 | X | X | 0 | 4P-7P (3) | 3 | (3)7:30A-2P (3) | 4P-7P (3) | 9 | X | 4P-7P (2) | 3 | (5)7:30A-2:P (6) | 4P-7P (2) | 9 | 33 | |
| Leisl | 801-473-3028 | X | 4P-7P (4) | 3 | 11A-2P (4) | X | 3 | (1)7:15A-2:30P (4) | X | 6.75 | 10:45A-2P RT(5) | X | 3.25 | (4RT)7:15A-2P(2) | 6.25 | X | X | 0 | X | 4P-7P (4) | 3 | 25.25 | |
| Emily | 801-380-7252 | 10:45A-2P RT(5) | 3:45P-7P RT(5) | 6.5 | X | X | (4RT)7:15A-2:30P(2) | X | 6.75 | (4RT)7:15A-2P(2) | 3:45P-7P RT(5) | 9.5 | 3:45P-7P RT(5) | 3.25 | X | 3:45P-7P RT(5) | 3.25 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 35.5 | ||
| Macall AL/EC | 801-787-7126 | 7:30A-2E/C | 4:30P-7P E/C | 8 | (1)7:15A-2P (p) | 6.25 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | R/OFF 7/23-29 | R/OFF 7/23-29 | 0 | 14.25 | |
| Anamie | 801-691-6471 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | |||||||
| Daniel | 831-556-2633 | X | X | 0 | X | *4P-7:30P (4) | 3.5 | X | 4P-7P (6) | 3 | 11A-2P (4) | 4P-7P (4) | 6 | X | 4P-7P (4) | 3 | 11A-2P (6) | 4P-7P (6) | 6 | (2)7:30A-2:30P (1) | 4P-7P (6) | 9 | 30.5 |
| Ashlyn | 801-369-7758 | X | X | X | X | Changed/shift | Changed/shift | 0 | X | X | X | 0 | 0 | ||||||||||
| Kaylie | 801-734-0330 | X | X | 0 | *4P-7:30P (6) | 3.5 | 3:45P-7P RT(5) | 3.25 | 4P-7P (6) | 3 | 11A-2P (4) | 4P-7P (6) | 6 | 10:45A-2P RT(5) | 4P-7P (4) | 6.25 | 11A-2P (4) | 3:45P-7P RT(5) | 6.25 | 28.25 | |||
| Courtney | 206-948-5970 | X | X | 0 | *3:45P-7:30P RT(5) | 3.75 | X | 0 | (5)7:30A-2:P (6) | X | 6 | (5)7:30A-2:P (6) | X | 6 | (4RT)7:15A-2P(2) | X | 6.25 | X | X | 22 | |||
| Total Host Hours | 5/7 | 6 | 63 | 5/7 | 6 | 67.5 | 5/7 | 6 | 73 | 5/7 | 6 | 62.5 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 455 | |
| Dishwasher | |||||||||||||||||||||||
| *Edgar | 801-602-0238 | 8P-3P | 4P-7:30P | 10 | 8P-3P | 4P-7:30P | 10 | 8A-11Stock 12:30-3PM dish | 4P-7:30P | 9 | X | 4P-7:30P | 3.5 | X | X | 0 | 8A-11Stock | 4P-7:30P | 6.5 | X | X | 0 | 39 |
| *Patricia | 801-221-8839 | X | X | 0 | X | X | 0 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 39.5 |
| Total Dish washer | 10 | 10 | 15.5 | 10 | 10 | 13 | 10 | 78.5 | |||||||||||||||
| Olivia Fanger (Intern) | 5.7142857 | 4P-7P | 5.7142857 | 5.7142857 | 5.7142857 | 11A-2P Tenitive Cook | 5.7142857 | 1P-5P | 5.7142857 | 5.7142857 | 39.9999999 | ||||||||||||
| Kitchen | Production meeting 2-:2:10 | Production meeting 2-:210 | Production meeting 2-:2:10 | Cooks Meeting 1:30P-2:30P | Production meeting 2-:2:10 | Production meeting 2-:2:10 | Production meeting 2-:2:10 | 0 | |||||||||||||||
| Tim | 830-5081 | 11:15A-7P | 7.5 | OFF | 0 | 11:00A-7P | 7.5 | 11:15A-7P | 7.5 | OFF | 0 | 11:15A-7P | 7.5 | 11:15A-7P | 7.5 | 37.5 | |||||||
| Colleen-PCK/DW/EC | 801-473-6750 | 6:45A-4P (Break 1:30-2:30) | 8.5 | 11:15A-7P | 7.5 | 6:45A-1:30 | 7 | 6:45A-2:30 | 7.5 | 6:45A-2:30 | 7.5 | OFF | 0 | OFF | 0 | 38 | |||||||
| Aubrie | 801-602-8587 | OFF | 0 | 6:45A-2:30 | 7.5 | 10A-3PM | 4.5 | OFF | 0 | 11:15A-7P | 7.5 | 6:45A-2:30 | 7.5 | 6:45A-5P (Break 1:30-2:30) | 9.5 | 36.5 | |||||||
Schedule Aug 5-11
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||
| 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug | 10-Aug | 11-Aug | |||||||||||||||||
| Wait Staff | Phone Number | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | AM | PM | Hrs | Total Hrs |
| Full Time Host/Hostess | Employee Summer | Party! | |||||||||||||||||||||
| *Maria -AL/EC | 801-691-8111 | (5)7:30A-2:P (6) | X | 6 | (1)7:15A-2P (p) | 4P-7P (2) | 9.25 | (2)7:30A-2:30P (1) | 4P-7P (1) | 9 | (2)7:30A-2:30P (1) | 6 | (1)7:15A-2P (p) | 6.25 | R/OFF 8/10-12 | R/OFF 8/10-12 | 0 | R/OFF 8/10-12 | R/OFF 8/10-12 | 0 | 36.5 | ||
| *Terri-AL/EC | 801-623-2557 | (2)7:30A-2:30P (1) | 4P-7P (2) | 9 | X | X | 0 | (3)7:30A-2P (3) | 6 | (3)7:30A-2P (3) | X | 6 | 4P-7P (2) | 3 | (2)7:30A-2:30P (1) | 6 | 10A-4PM | X | 5.5 | 35.5 | |||
| *Cecilia E/C | 801-473-7750 | 11:30A-2PM | 4:30P-7P E/C | 5 | X | X | 0 | X | X | 0 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 7:30A-2E/C | X | 5.5 | 34.5 |
| Logan AL/EC | 801-472-6975 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | Vacation 8/5-15 | Vacation 8/5-15 | 0 | 0 |
| Jennifer AL/EC | 801-427-6896 | (1)7:15A-2P (p) | X | 6.25 | (2)7:30A-2:30P (1) | 6 | (4RT)7:15A-2P(2) | 6.25 | (5)7:30A-2:P (6) | 6 | (4RT)7:15A-2P(2) | 6.25 | (5)7:30A-2:P (6) | 6 | X | X | 0 | 36.75 | |||||
| Cori | 801-427-6896 | (3)7:30A-2P (3) | 4P-7P (3) | 9 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 10:45A-2P RT(5) | 4P-7P (2) | 6.25 | X | X | 0 | X | X | (3)7:30A-2P (3) | 6 | (4RT)7:15A-2P(2) | 4P-7P (6) | 9.25 | 36.75 | ||
| (2)7:30A-2:30P (1) | 0 | ||||||||||||||||||||||
| Liz | 801-687-1035 | (4RT)7:15A-2P(2) | 4P-7P (4) | 9.25 | 4P-7P (1) | 3 | 7:30A-2E/C | 4:30P-7P E/C | 8 | 3:45P-7P RT(5) | 3.25 | X | X | 0 | 10:45A-2P RT(5) | 4P-7P (2) | 6.25 | (1)7:15A-2P (p) | 4P-7P (1) | 9 | 38.75 | ||
| Part Time Host/Hostess | 0 | ||||||||||||||||||||||
| Amy AL/EC | 801-225-4139 | X | X | 0 | (4RT)7:15A-10:30A | X | 3.25 | 11A-2P (4) | 4P-7P (6) | 6 | (1)7:15A-2P (p) | 6.25 | (2)7:30A-2:30P (1) | 6 | X | X | 0 | X | X | 0 | 21.5 | ||
| Quincie AL/EC | 801-787-8146 | X | X | 0 | 7:30A-2E/C | 4:30P-7P E/C | 8 | X | X | 10:45A-2P RT(5) | 3.25 | (3)7:30A-2P (3) | 6 | (4RT)7:15A-2P(2) | 4P-7P (4) | 9.25 | 10A-4PM | 5.5 | 32 | ||||
| Jessica | 714-803-8517 | X | X | 0 | X | X | X | X | X | X | X | X | (1)7:15A-2P (p) | 6.25 | 10A-4PM | 5.5 | 11.75 | ||||||
| Rachel | 435-237-2021 | X | X | 0 | 3:45P-7P RT(5) | 3.25 | 4P-7P (3) | 3 | (4RT)7:15A-2P(2) | 4P-7P (2) | 9.25 | 4P-7P (3) | 3 | X | 0 | (5)7:30A-2:P (6) | 4P-7P (2) | 9 | 27.5 | ||||
| Leisl | 801-473-3028 | X | 4P-7P (1) | 3 | 11A-2P (4) | 3 | (1)7:15A-2P (p) | 6.25 | 11A-2P (4) | 3 | (5)7:30A-2:P (6) | 6 | X | X | 0 | X | X | 0 | 21.25 | ||||
| Emily | 801-380-7252 | 10:45A-2P RT(5) | 4P-7P (6) | 6.25 | X | X | X | X | X | 4P-7P (3) | 3 | 10:45A-2P RT(5) | 4P-7P (6) | 6.25 | X | 3:45P-7P RT(5) | 3.25 | 10:45A-2P RT(5) | 4P-7P (3) | 6.25 | 25 | ||
| Macall AL/EC | 801-787-7126 | X | X | 0 | (5)7:30A-2:P (6) | 4P-7P (4) | 9 | X | X | 4P-7P (1) | 3 | 11A-2P (4) | 4P-7P (1) | 6 | 11A-2P (4) | 4P-7P (1) | 6 | (2)7:30A-2:30P (1) | 4:30P-7P E/C | 8.5 | 32.5 | ||
| Anamie | 801-691-6471 | 7:30A-10:30 E/C | 3 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | X | 0 | X | 0 | 3 | ||
| Daniel | 831-556-2633 | R/OFF 8/1-6 | R/OFF 8/1-6 | 0 | R/OFF 8/1-6 | R/OFF 8/1-6 | 0 | X | 3:45P-7P RT(5) | 3.25 | 4P-7P (4) | 3 | X | 4P-7P (4) | 3 | X | 4P-7P (3) | 3 | (3)7:30A-2P (3) | 3:45P-7P RT(5) | 9.25 | 21.5 | |
| Ashlyn | 801-369-7758 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | R/OFF 8/1-13 | 0 | |||||||
| Cortney | 801-706-5083 | 11A-2P (4) | 3:45P-7P RT(5) | 6.25 | (3)7:30A-2P (3) | X | 6 | (5)7:30A-2:P (6) | 6 | X | X | X | 0 | X | X | 0 | X | X | 0 | 18.25 | |||
| Kaylie | 801-734-0330 | X | X | 0 | 11:00A-2P (2) | 4P-7P (6) | 6 | 4P-7P (4) | 3 | 4P-7P (6) | 3 | 3:45P-7P RT(5) | 3.25 | 4P-7P (6) | 3 | 11A-2P (4) | 4P-7P (4) | 6 | 24.25 | ||||
| 0 | |||||||||||||||||||||||
| Total Host Hours | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 63 | 5/7 | 6 | 79.25 | 457.25 | |
| Dishwasher | |||||||||||||||||||||||
| *Edgar | 801-602-0238 | 8P-3P | 4P-7:30P | 10 | 8P-3P | 4P-7:30P | 10 | 8A-11A stock | 4P-7:30P | 6.5 | X | 4P-7:30P | 3.5 | X | X | 0 | 8A-11A stock | 4P-7:30P | 6.5 | X | X | 0 | 36.5 |
| *Patricia | 801-221-8839 | X | X | 0 | X | X | 0 | 8P-3P | X | 6.5 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 8P-3P | X | 6.5 | 8P-3P | 4P-7:30P | 10 | 39.5 |
| Total Dish washer | 10 | 10 | 13 | 10 | 10 | 13 | 10 | 76 | |||||||||||||||
| Olivia Fanger (Intern) | 5.7142857 | 4P-7P | 5.7142857 | 5.7142857 | 5.7142857 | 11A-2P Tenitive Cook | 5.7142857 | 1P-5P | 5.7142857 | 5.7142857 | 39.9999999 | ||||||||||||
| Kitchen | Production meeting 2-:2:10 | Production meeting 2-:210 | Production meeting 2-:2:10 | Cooks Meeting 1:30P-2:30P | Production meeting 2-:2:10 | Production meeting 2-:2:10 | Production meeting 2-:2:10 | 0 | |||||||||||||||
| Tim | 830-5081 | 11:00A-7P | 7.5 | OFF | 0 | OFF | 0 | 11:30A-7P | 7 | 11:30A-7P | 7 | 6:30A-2:30PM | 7.5 | 9Am-7PM (break 1:30-2:30) | 9 | 38 | |||||||
| Colleen-PCK/DW/EC | 801-473-6750 | 6:30A-5PM (break 1:30-2:30) | 9.5 | 11:30A-7P | 7 | 6:45A-2:30 | 7 | 6:45A-2:30 | 7.5 | 6:45A-2:30 | 7.5 | OFF | 0 | OFF | 0 | 38.5 | |||||||
| Aubrie | 801-602-8587 | OFF | 0 | 6:30A-2:30PM | 7.5 | 11:15A-7P | 7.5 | OFF | 0 | OFF | 0 | 8A-11A Prep employee parte11:15A-7P | 10.5 | 6:30A-5PM (Break 1:30-2:30P) | 9.5 | 35 | |||||||
Subscribe to:
Posts (Atom)